Curricular Links
| Kite mark Activities | Packaging Activity | Bridge Building | Shoe Activity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Language | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 |
| Listening | ||||||||||||
| Talking | ||||||||||||
| Reading | ||||||||||||
| Writing | ||||||||||||
| Kite mark Activities | Packaging Activity | Bridge Building | Shoe Activity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathematics | ||||||||||||
| Kite mark Activities | Packaging Activity | Bridge Building | Shoe Activity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expressive Arts | ||||||||||||
| Art & Design | ||||||||||||
| Kite mark Activities | Packaging Activity | Bridge Building | Shoe Activity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Environmental Studies | ||||||||||||
| Kite mark Activities | Packaging Activity | Bridge Building | Shoe Activity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICT | ||||||||||||









